DELONGHI Fully Automated Coffee Machine (Maestosa) EPAM960.75.GLM

calcActive())">
DELONGHI Fully Automated Coffee Machine (Maestosa) EPAM960.75.GLM
Features
- SKU
- KEN-EPAM960.75.GLM
RM20,500.00
RM20,000.00
Save to project
DELONGHI Fully Automated Coffee Machine (Maestosa) EPAM960.75.GLM
In Stock
Delonghi · Model: EPAM960.75.GLM
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelEPAM960.75.GLM
BrandDelonghi
Size (LxWxH) mm290 x 468 x 405
Weight (KG)16.8
Voltage220/240V ~ 50/60Hz
Warranty One Year Manufacturing Defect
OriginItaly
Features
- Multibeverage function
- Swivelling touch display
- reduces the amount of coffee powder left inside the grinders to a minimum
- 2 Independent heating systems for ideal temperature control (1 Thermoblock dedicated to coffee brewing and 1 heating system dedicated to milk preparation, both work simultaneously)
| Model | EPAM960.75.GLM |
| Rated voltage/Frequency | 220/240V ~ 50/60Hz |
| Input power | 1450 watt |
| Colour | Black |
| Body material | Striped stainless steel body Black mirrored glass front panel |
| Smart device | Bluetooth App enabled |
| Pre-brewing | ✓ |
| Doppio + | ✓ |
| Display | 5" colour display with full touch cream technology |
| Electronic temperature control | ✓ |
| "LONG" coffee function | ✓ |
| Aroma control | ✓ |
| Audio signal | ✓ |
| Automatic cleaning | ✓ |
| Autoshut OFF | ✓ |
| Integrated coffee grinder | 2 independent grinders |
| Adjustable coffee and water quantity | ✓ |
| Removable water container | 2.5 litre |
| Beans container capacity | 2 x 290g |
| Chocolate function with dedicated jug | ✓ |
| Cup holder | ✓ |
| Descaling, cleaning and rinsing program | ✓ |
| Dispensing level minimum/maximun | 90/140 |
| Extra cappuccino device | Yes + steam wand + mix carafe |
| De'Longhi LatteCrema System | ✓ |
| Auto washing cycle | ✓ |
| Cup warmer | Active |
| Energy saving function | ✓ |
| Power supply switch | ✓ |
| Programmable water hardness | ✓ |
| Pump pressure | 19 bar |
| Removable drip tray with level indicator | ✓ |
| Removable infuser unit | ✓ |
| Removable water reservoir | ✓ |
| Selection for 1 cup | ✓ |
| Selection for 2 cups | ✓ |
| Stand-by function | ✓ |
| Water filter | ✓ |
| Product dimensions (L x W x H) | 290 x 468 x 405 mm |
| Packing dimension (L x W x H) | 380 x 570 x 550 mm |
| Net weight | 16.8 kg |
| Gross weight | 22.8 kg |





The information below is required for social login
Sign In
Create New Account