GALILEI 4 Door Upright Chiller (Center Pillarless) URN-120RMFC

calcActive())">
GALILEI 4 Door Upright Chiller (Center Pillarless) URN-120RMFC
Features
- SKU
- FG-URN-120RMFC
RM10,700.00
Save to project
GALILEI 4 Door Upright Chiller (Center Pillarless) URN-120RMFC
In Stock
Galilei · Model: URN-120RMFC
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelURN-120RMFC
BrandGalilei
Size (LxWxH) mm1200 x 650 x 1950
Weight (KG)120
Voltage220V
Capacity (ℓ)850
Warranty Two Years Manufacturing Defects
OriginThailand
Features
- Plug & play type
- User friendly
- Super energy saving mode
- Compact size/space saving
- Drain evaporator available
- Best for restaurant, cafe, hotel, cafeteria, hospitality, food court
| Model | URN-120RMFC | |
| Capacity | 850 litres | |
| Voltage | 220V | |
| Frequency | 50Hz | |
| Power supply | 175W Single Phase | |
| Cooling performance | -5°C to 10°C | |
| (No load and ambient temperature of 30°C) | ||
| Refrigerant | R-134a | |
| Temperature control | Microcomputer control, digital display | |
| Defrost control | Microcomputer control defrost heater | |
| Applicable breaker capacity | Single Phase 220V 15A 50Hz | |
| Power cord | 2.0m (Plug with earth wire) | |
| Voltage range | 220V ±6% | |
| Cooling | Operation current | 1.6A |
| Starting current | 7A | |
| Power consumption | 310W | |
| Power factor | 88% | |
| Defrosting | Operation current | 1.3A |
| Power consumption | 281W | |
| Refrigerant control method | Capillary tube | |
| Condenser | Fin and tube type, forced air-cooling | |
| Evaporator | Fin and tube type, forced cold air circulation | |
| Operating temperature range | 5°C to 35°C | |
| Radiation of heat capacity | 650W | |
| Adjustable leg | Resin made leg form 95 to 130 mm | |
| Accessories | Shelves (4 pieces) | |
| Drain accessory (1 set) | ||
| Other accessories | Condenser filter | |
| Interior material | Stainless steel | |
| Exterior material | Stainless steel (Front and sides) | |
| Galvanized steel (Top) | ||
| Galvanized steel (Rear and bottom) | ||
| Door material | Stainless steel (front) | |
| ABS resin, magnet-style packing (Rear) | ||
| Insulation material | Polyurethane foam | |
| Adjustable shelf material | Steel wire resin coating | |
| Outside dimension (L x W x H) | 1200 x 650 x 1950 mm | |
| Inside dimension (L x W x H) | 1100 x 500 x 1470 mm | |
| Weight | 120 kg | |
Complete Your Setup





The information below is required for social login
Sign In
Create New Account