GALILEI 4 Door Upright Chiller URD-150RMC

calcActive())">
GALILEI 4 Door Upright Chiller URD-150RMC
Features
- SKU
- FG-URD-150RMC
RM11,700.00
Save to project
GALILEI 4 Door Upright Chiller URD-150RMC
In Stock
Galilei · Model: URD-150RMC
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelURD-150RMC
BrandGalilei
Size (LxWxH) mm1490 × 800 × 1950
Weight (KG)145
Voltage220V
Capacity (ℓ)1381
Warranty Two Year Manufacturing Defect
OriginThailand
Features
- Plug & play type / user friendly
- Super energy saving mode
- Compact size / space saving
- Drain evaporator available
- Best for: restaurant / cafe / hotel / cafeteria / hospitality / food court
| Model | URD-150RMC | |
| Capacity | 1381 litres | |
| Voltage | 220V | |
| Frequency | 50Hz | |
| Power supply | 425W Single Phase | |
| Cooling performance | -5°C to 10°C (No load and ambient temperature of 30°C) |
|
| Refrigerant | R-404A | |
| Temperature control | Microcomputer control, digital display | |
| Defrost control | Microcomputer control defrost heater | |
| Applicable breaker capacity | Single Phase 220V 15A 50Hz | |
| Power cord | 2.0 m (Plug with earth wire) | |
| Voltage range | 220V ±6% | |
| Cooling | Operation current | 2.2A |
| Starting current | 11A | |
| Power consumption | 475W | |
| Power factor | 98% | |
| Defrosting | Operation current | 1.2A |
| Power consumption | 264W | |
| Refrigerant control method | Capillary Tube | |
| Condenser | Fin and tube type, forced air-cooling | |
| Evaporator | Fin and tube type, forced cold air circulation | |
| Operating temperature range | 5°C to 35°C | |
| Radiation of heat capacity | 1010W | |
| Adjustable leg | Resin made Leg form 95 to 130 mm | |
| Accessories | Shelves (8 pieces) | |
| Drain accessory (1 set) | ||
| Other accessories | Condenser filter | |
| Interior material | Stainless steel | |
| Exterior material | Stainless steel (Front and sides) | |
| Galvanized steel (Top) | ||
| Galvanized steel (Rear and bottom) | ||
| Door material | Stainless Steel (Front) | |
| ABS resin,Magnet-style packing (Rear) | ||
| Insulation material | Polyurethane foam | |
| Adjustable shelf material | Steel wire resin coating | |
| Outside dimension (L x W x H) | 1490 × 800 × 1950 mm | |
| Inside dimension (L x W x H) | 1390 × 650 × 1470 mm | |
| Weight | 145 kg | |





The information below is required for social login
Sign In
Create New Account