SMEG DOLCE STIL NOVO Induction Hob 60cm SIM662WLDR

calcActive())">
SMEG DOLCE STIL NOVO Induction Hob 60cm SIM662WLDR
Features
- SKU
- KIT-SIM662WLDR
RM15,445.00
Save to project
SMEG DOLCE STIL NOVO Induction Hob 60cm SIM662WLDR
In Stock
Smeg · Model: SIM662WLDR
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelSIM662WLDR
BrandSmeg
Size (LxWxH) mm600 x 510 x 53
Warranty Two Years Manufacturing Defect
OriginItaly
Features
- 4 induction cook zones (with booster)
- 2 flexible zones
- Main on/off switch
- 9 power levels
- Automatic setting according to pan dimension
- Permanent automatic pot detection with indication of the relative control
- Pan detection (minimum 9cm)
- Automatic switch off when overheat
- Automatic switch off when overflow
- Residual heat indicator
- Protection against accidental start up
| Model | SIM662WLDR | |
| Product family | Hob | |
| Type | Induction | |
| Power supply | Electric | |
| Dimensions | 60 cm | |
| Built-in type | Traditional | |
| AESTHETICS | ||
| Material | Glass | |
| Type of glass | Ceramic Eclipse | |
| Finishing | Copper | |
| Aesthetics | Dolce Stil Novo | |
| Components finishing | Copper | |
| Type of control setting | Multi Slider | |
| Control knob position | Front | |
| Slider | Yes | |
| LED colours | White | |
| Glass edge | Straight edge | |
| Serigraphy colour | Grey | |
| COOKING ZONES | ||
| Zone position | 1st | Front-left |
| 2nd | Rear-left | |
| 3rd | Rear-right | |
| 4th | Front-right | |
| Zone type | 1st | Induction - Multizone |
| 2nd | Induction - Multizone | |
| 3rd | Induction - Multizone | |
| 4th | Induction - Multizone | |
| Zone dimensions | 1st | 18.0 x 23.0 cm |
| 2nd | 18.0 x 23.0 cm | |
| 3rd | 18.0 x 23.0 cm | |
| 4th | 18.0 x 23.0 cm | |
| Left Multizone | 38.5 x 23.0 cm | |
| Right Multizone | 38.5 x 23.0 cm | |
| Zone power | 1st | 2.10 kW |
| 2nd | 2.10 kW | |
| 3rd | 2.10 kW | |
| 4th | 2.10 kW | |
| Zone booster power | 1st | 3.60 kW |
| 2nd | 3.60 kW | |
| 3rd | 3.60 kW | |
| 4th | 3.60 kW | |
| Left Multizone | 3.60 kW | |
| Right Multizone | 3.60 kW | |
| ELECTRICAL CONNECTION | ||
| Electrical connection rating | 7400 W | |
| Voltage | 220-240 V | |
| Voltage 2 | 380-415 V | |
| Frequency | 50/60 Hz | |
| Type of electric cable | Single and Double phase | |
| Power supply cable length | 150 cm | |
| LOGISTIC INFORMATION | ||
| Dimensions (L x W x H) | 600 x 510 x 53 mm | |





The information below is required for social login
Sign In
Create New Account