SMEG SS Opera Dual Cavity Free Standing Cooker 120cm A3-81

calcActive())">
SMEG SS Opera Dual Cavity Free Standing Cooker 120cm A3-81
Hob Technical Features
- SKU
- KIT-A3-81
RM48,640.00
Save to project
SMEG SS Opera Dual Cavity Free Standing Cooker 120cm A3-81
In Stock
Smeg · Model: A3-81
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelA3-81
BrandSmeg
Size (LxWxH) mm1200 x 646 x 958
Weight (KG)132.2
Warranty Two Years Manufacturing Defect
OriginItaly
Hob Technical Features
- 4 cooking functions, cavity 2
- 6 cook zones
- Standard gas burners
- Matt black enamelled burner caps
- Automatic electronic ignition
- Gas safety valves
Oven Technical Features
- Ever clean enamel cavity
- 1 fan (main oven)
- Light when oven door is open
- Removable door
- Safety thermostat
- Tangential cooling system
- Electric grill type
- Roof liner (second oven)
- Electro-mechanical temperature control
- Flap down door opening
| Model | A3-81 | |
| Product family | Cooker | |
| Energy type | Gas | |
| Cooker size | 120 x 60 cm | |
| N. of ovens | 2 | |
| Type of main oven | Thermo-ventilated | |
| Type of second oven | Static | |
| AESTHETICS | ||
| Material | Stainless steel | |
| Finishing | Satin | |
| Aesthetics | Classica | |
| Serie | Opera | |
| Command panel finish | Finger friendly stainless steel | |
| Door | With 2 horizontal strips | |
| Handle | SMEG Classic | |
| Control knobs | SMEG Classic | |
| Upstand | Yes | |
| Glass type | Eclipse | |
| Type of pan stands | Cast Iron | |
| Storage compartment | Drawer | |
| Sliding compartment | Yes | |
| No. of controls | 11 | |
| HOB TECHNICAL FEATURES | ||
| Zone position | 1st | Front left |
| 2nd | Rear left | |
| 3rd | Front centre | |
| 4th | Rear centre | |
| 5th | Front right | |
| 6th | Rear right | |
| 7th | Central | |
| Zone type | 1st | Gas - 2UR (dual) |
| 2nd | Gas - Semi Rapid | |
| 3rd | Gas - AUX | |
| 4th | Gas - Rapid | |
| 5th | Gas - AUX | |
| 6th | Gas - Fish burner | |
| 7th | BBQ | |
| Zone power | 1st | 4.20 kW |
| 2nd | 1.80 kW | |
| 3rd | 1.00 kW | |
| 4th | 3.00 kW | |
| 5th | 1.00 kW | |
| 6th | 1.90 kW | |
| 7th | 1.60 (BBQ) kW | |
| OVEN TECHNICAL FEATURES | ||
| Net volume of the cavity | Main oven | 77 litre |
| Second oven | 40 litre | |
| No. of shelves | Main oven | 4 Metal racks |
| Second oven | 4 Metal racks | |
| No. of lights | Main oven | 2 Incandescent lights |
| Second oven | 1 Incandescent light | |
| Cooking time setting | Main oven | Start and Stop |
| Second oven | - | |
| Total no. of door glasses | Main oven | 3 |
| Second oven | 3 | |
| No.of thermo-reflective door glasses | Main oven | 2 |
| Second oven | 2 | |
| Grill elememt power | Main oven | 2800 W |
| Second oven | 1400 W | |
| Large grill power | Main oven | 3850 W |
| Second oven | 2050 W | |
| Lower heating element power | Main oven | 1750 W |
| Second oven | 750 W | |
| Upper heating element power | Main oven | 1050 W |
| Second oven | 650 W | |
| Circular heating element power | Main oven | 2500 W |
| Second oven | - | |
| ELECTRICAL CONNECTION | ||
| Electrical connection rating | 6800 W | |
| Voltage | 220-240 V | |
| Voltage 2 | 380-415 V | |
| Frequency | 50/60 Hz | |
| Power supply cable length | 200 cm | |
| GAS CONNECTION | ||
| Gas connection rating | 12700 W | |
| Gas type | G20 Natural gas | |
| LOGISTIC INFORMATION | ||
| Dimensions (L x W x H) | 1200 x 646 x 958 mm | |
| Net weight | 132.2 kg | |
| ACCESSORIES INCLUDED | ||
| Other gas nozzles included | G30 LPG liquid gas | |
| ACCESSORIES INCLUDED FOR MAIN OVEN & HOB | ||
| Wok stand | 1 | |
| Wide baking tray | 2 | |
| TOP Oven grid with back stop | 2 | |
| ACCESSORIES INCLUDED FOR SECONDARY OVEN | ||
| Rotisserie | 1 | |
| Wide baking tray | 1 | |
| Rack with back and side stop | 1 | |
| Grill mesh | 1 | |
Complete Your Setup





The information below is required for social login
Sign In
Create New Account