SNOW Plug In Self Service Counter Chiller SNOSC688PI

calcActive())">
SNOW Plug In Self Service Counter Chiller SNOSC688PI
Features
- SKU
- LY-SNOSC688PI
RM7,300.00
RM7,120.00
Save to project
SNOW Plug In Self Service Counter Chiller SNOSC688PI
In Stock
Snow · Model: SNOSC688PI
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelSNOSC688PI
BrandSnow
Size (LxWxH) mm1975 x 880 x 900
Weight (KG)120
Voltage220-240 VAC
Capacity (ℓ)108
Warranty One Year Manufacturing Defect
OriginMalaysia
Features
- Grab & go
- Self service
| Model | SNOSC688PI |
| Capacity | 108 litres |
| Rated voltage | 220-240 VAC |
| Frequency | 50Hz |
| Rated power | 732W |
| Rated current | 3.8A |
| Climate class | Class 3, Ambient 25°C, 60% RH |
| Temperature | 0-5°C |
| Compressor power | 3/8 Hp |
| Refrigerant | R404a |
| Condenser | Copper pipe fin condenser |
| Evaporator | Copper pipe fin evaporator |
| Thermostat | Carel |
| Drainage | Water tank, pour manually |
| Inner tank bottom | Painted steel |
| Inner material | Stainless steel |
| Side panel (L/R) | Foaming panel + 1 layer glass |
| Dimension (L x W x H) | 1975 x 880 x 900 mm |
| Packing dimension (L x W x H) | 2113 x 1108 x 1046 mm |
| Net weight | 120 kg |
| Gross weight | 175 kg |





The information below is required for social login
Sign In
Create New Account