SOLID COOL OPEN SHOWCASE (INVERTER) (1770 X 750 X 1930) SPOON-1710

calcActive())">
SOLID COOL OPEN SHOWCASE (INVERTER) (1770 X 750 X 1930) SPOON-1710
Features
- SKU
- SC-SPOON-1710
RM13,990.00
Save to project
SOLID COOL OPEN SHOWCASE (INVERTER) (1770 X 750 X 1930) SPOON-1710
In Stock
Solid Cool · Model: SPOON-1710
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelSPOON-1710
BrandSolid Cool
Size (LxWxH) mm1770 x 750 x 1930
Weight (KG)316
Voltage220-240V
Capacity (ℓ)858
Warranty One Year Manufacturing Defect
OriginChina
Features
- Powder coated steel interior
- Tempered glass side panel
- Ventilated cooling system
| Model | SPOON-1710 |
| Net capacity | 780 litres |
| Gross capacity | 858 litres |
| Voltage | 220-240V |
| Frequency | 20-80Hz 1 phase |
| Rated current (Standard configuration) | 4.45 A |
| Rated power (Standard configuration) | 1142 W |
| Rated current (Standard configuration + PTC + light box) |
9.00 A |
| Rated power (Standard configuration + PTC + light box) |
2142 W |
| Energy consumption | 15.8 kWh/24h |
| Temperature | 1-10°C |
| Display area | 2.98 mtr/ sq |
| Climate class | 3(25°C; 60%RH) |
| Refrigerant | R410A |
| Compressor brand | Mitsubishi (SNB110FGAMC) |
| Condenser type | Copper pipe with Fin |
| Evaporator type | Copper pipe with Fin |
| Condenser | Ventilated low maintenance |
| Condenser fan motor | Yes |
| LED Light | Canopy & shelves |
| Controller | Carel controller with display |
| Defrost cycle | Time off |
| Condensed water system | Manual (water tank) |
| Shelves | 4 layer solid shelves |
| Shelves optional | 4 layer glass shelves |
| Expansion valve | Emerson |
| Supports | FEET |
| Shelf dimension | 850 x 365 mm |
| Self ticket strip profile | Yes |
| Dimension (L x W x H) | 1770 x 750 x 1930 mm |
| Packing dimension (L x W x H) | 1870 x 800 x 2130 mm |
| Weight | 316 kg |





The information below is required for social login
Sign In
Create New Account