TECNOMAC Blast Chiller/Freezer Pepper Series, 5 Tray PP5-Pepper

calcActive())">
TECNOMAC Blast Chiller/Freezer Pepper Series, 5 Tray PP5-Pepper
Features
- SKU
- SE-PP5-Pepper
RM90,000.00
RM89,500.00
Save to project
TECNOMAC Blast Chiller/Freezer Pepper Series, 5 Tray PP5-Pepper
In Stock
TECNOMAC · Model: PP5-Pepper
or /mo × months at 0% instalment
🚚 Free delivery (WM)
🔧 Installation included
🛡️ 2-year warranty
💬 WhatsApp support
Key Specifications
ModelPP5-Pepper
BrandTECNOMAC
Size (LxWxH) mm790 x 871 x 850
Weight (KG)86
Warranty One Year Manufacturing Defect
OriginItaly
Features
- Latest generation electronic fans (5 different speeds)
- High-density (about 42 kg/m3), HCFC-free polyurethane foam insulation - Thickness 60 mm
- Maximum flexibility to optimize and customize the daily work process
- Total chamber inspectability for maximum hygiene
- Air condensation
- Heated 4-point core probe included
- HACCP USB port included
- Refrigerant fluid R290
- Copper-aluminum evaporator coil, cataphoresis painted with non-toxic epoxy resin
- Condensation tray
- 7'' high definition touch display on the door
- 4 basic working functions: blast chilling, deep-freezing, thawing, storage
- USB port for cycle downloads, Firmware upgrades, recipe upload/download, etc.
- Multilingual It-en-fr-es-de-dk-cz-fi
- Built-in Wi-Fi
| Model | PP5-Pepper | |
| Product yields (+90°C/+3°C)* | 30 kg | |
| Product yields (+90°C/-18°C)* | 25 kg | |
| Ice cream trays | 165 x 360 x 120 mm | 6 |
| 250 x 360 x 120 mm | 4 | |
| Carapine | Ø200 x 250 mm | 4 |
| Performance | ||
| Blast chilling capacity (+65°C -> +10°C) EN ISO22042 |
25 kg | |
| Freezing capacity (+65°C -> -18°C) EN ISO22042 |
25 kg | |
| Energy consumption per blast cycle (+65°C -> +10°C) UNI EN ISO22042 |
0.07 kW/kg | |
| Energy consumption per freezing cycle (+65°C -> +10°C) UNI EN ISO22042 |
0.27 kW/kg | |
| Blast-down time (+65°C -> +10°C) UNI EN ISO22042 |
120 min | |
| Freezing time (+65°C -> -18°C) UNI EN ISO22042 |
270 min | |
| Technical data | ||
| Temperature range | -40°C / +5°C | |
| Insulation thickness | 60 mm | |
| Number of rooms | 1 | |
| Door type | Blind | |
| Number of doors | 1 | |
| Condensation type | Air | |
| Plant type | Motor on board | |
| Ventilated | ||
| Compressor type | Hermetic | |
| Refrigerant gas | R290 | |
| GWP refrigerant gas | 3 | |
| Refrigerant gas quantity | 131 g | |
| Cooling power ASHRAE lbp | 1200 W [4092 BTU/h] | |
| Sound power | <70 dbA | |
| Expansion valve type | Mechanics | |
| Defrost type | Open door | |
| Defrost water evaporation | Exhaust pipe | |
| Interior lighting | Not present | |
| Outdoor lighting | Not present | |
| Cooling power | 2002 W [6826.82 BTU/h] | |
| Climatic class | 5 | |
| Heat expelled | 2500 W [8525 BTU/h] | |
| Air Volume | 1 m³/h | |
| Secondary electrical data | ||
| Power resistive loads | 700 W | |
| Resistive load absorption | 3.04 A | |
| Power cable | 3G 2,5 mm² | |
| Power plug | CE-Schuko | |
| Electrical power supply variants | ||
| FLI - Full - Load power | 220-240 V ~ 50 Hz | 2200 W |
| 208-230 V ~ 60 Hz | 2640 W | |
| FLA - Full - Load amperage | 220-240 V ~ 50 Hz | 7 A |
| 208-230 V ~ 60 Hz | 8 A | |
| Capabilities | ||
| GN guides step | 68 mm | |
| Step guides EN | 17.5 mm | |
| Step IC guides | 17.5 mm | |
| 5 litres tanks (360 x 165 x 120 mm) | 6 | |
| 5 litres tanks (360 x 250 x 80 mm) | 4 | |
| Carapine 7 litres (Ø200 x 250 mm) | 4 | |
| Dimension | ||
| Foot height | 70-110 mm | |
| Door light | Width | 670 mm |
| Height | 370 mm | |
| Door depth open 90° | 1595 mm | |
| Inner depth | 410 mm | |
| Dimension (L x W x H) | 790 x 871 x 850 mm | |
| Packing dimension (L x W x H) | 850 x 990 x 995 mm | |
| Net weight | 86 kg | |
| Gross weight | 101 kg | |
*Tests carried out according to the Castel MAC procedure, using beef cooked with a thickness of 5 cm.





The information below is required for social login
Sign In
Create New Account